So guy's today i'am gonna make you know a little about hidden tesla.......
Hidden Tesla Basic Information
Just like Bombs, Big Bombs, and Sprint Traps, these defensive buildings remain hidden until an enemy unit, either aerial or ground, gets close. However, Hidden Tesla will also pop up once a base has received at least 51% damage, regardless of whether an enemy unit is nearby or not
(In-Game Description)
“these sneaky towers When an enemy walks or flies close enough, the tower springs up and fries it using the power of Electrickery!”
Enemy troops caught moving through a Hidden Tesla area will often be taken out by this high damage unit. This is because the Hidden Tesla trigger radius is an impressive 6 tiles, making it much deadlier than the other mentioned defensive units that remain invisible until triggered. Their ability to attack any type of unit and inflict double damage on P.E.K.K.As make it one of the best defenses in the game.some are..................Hidden Tesla Level 1
Damage Per Second | 34 |
Damage Per Shot | 20.4 |
Hitpoints | 600 |
Range | 6 Tiles (1st shock), 7 Tiles (after) |
Damage Type | Single Target |
Targets | Ground, Air |
Favorite Target | P.E.K.K.A. (double damage) |
Cost to Build | 1,00,000 Gold |
Build Time | 1 Day |
Experience Received | 293 |
Town Hall Required | 7 |
Hidden Tesla Level 2
Damage Per Second | 40 |
Damage Per Shot | 24 |
Hitpoints | 630 |
Range | 6 Tiles (1st shock), 7 Tiles (after) |
Damage Type | Single Target |
Targets | Ground, Air |
Favorite Target | P.E.K.K.A. (double damage) |
Cost to Build | 1,250,000 Gold |
Build Time | 3 Days |
Experience Received | 509 |
Town Hall Required | 7 |
Hidden Tesla Level 3
Damage Per Second | 48 |
Damage Per Shot | 28.8 |
Hitpoints | 660 |
Range | 6 Tiles (1st shock), 7 Tiles (after) |
Damage Type | Single Target |
Targets | Ground, Air |
Favorite Target | P.E.K.K.A. (double damage) |
Cost to Build | 1,500,000 Gold |
Build Time | 5 Days |
Experience Received | 657 |
Town Hall Required | 7 |

Hidden Tesla Level 4
Damage Per Second | 55 |
Damage Per Shot | 33 |
Hitpoints | 690 |
Range | 6 Tiles (1st shock), 7 Tiles (after) |
Damage Type | Single Target |
Targets | Ground, Air |
Favorite Target | P.E.K.K.A. (double damage) |
Cost to Build | 2,000,000 Gold |
Build Time | 6 Days |
Experience Received | 720 |
Town Hall Required | 8 |
Hidden Tesla Level 5
Damage Per Second | 64 |
Damage Per Shot | 38.4 |
Hitpoints | 730 |
Range | 6 Tiles (1st shock), 7 Tiles (after) |
Damage Type | Single Target |
Targets | Ground, Air |
Favorite Target | P.E.K.K.A. (double damage) |
Cost to Build | 2,500,000 Gold |
Build Time | 8 Days |
Experience Received | 831 |
Town Hall Required | 8 |
Hidden Tesla Level 6
Damage Per Second | 75 |
Damage Per Shot | 45 |
Hitpoints | 770 |
Range | 6 Tiles (1st shock), 7 Tiles (after) |
Damage Type | Single Target |
Targets | Ground, Air |
Favorite Target | P.E.K.K.A. (double damage) |
Cost to Build | 3,000,000 Gold |
Build Time | 10 Days |
Experience Received | 929 |
Town Hall Required | 8 |
Hidden Tesla Level 7
Damage Per Second | 87 |
Damage Per Shot | 52.2 |
Hitpoints | 810 |
Range | 6 Tiles (1st shock), 7 Tiles (after) |
Damage Type | Single Target |
Targets | Ground, Air |
Favorite Target | P.E.K.K.A. (double damage) |
Cost to Build | 3,500,000 Gold |
Build Time | 12 Days |
Experience Received | 1,018 |
Town Hall Required | 9 |
Hidden Tesla Level 8
Damage Per Second | 99 |
Damage Per Shot | 59.4 |
Hitpoints | 850 |
Range | 6 Tiles (1st shock), 7 Tiles (after) |
Damage Type | Single Target |
Targets | Ground, Air |
Favorite Target | P.E.K.K.A. (double damage) |
Cost to Build | 5,000,000 Gold |
Build Time | 15 Days |
Experience Received | 1,099 |
Town Hall Required 10 |
|
No comments:
Post a Comment